| S.NO. | STAFF CODE | NAME OF THE EMPLOYEE | DESIGNATION OF THE EMPLOYEE |
| 1 | 49009 | Barrister Pandey | PRINCIPAL |
| 3 | 0 | Harendra Nath Tripathi | PGT (ENGLISH) |
| 4 | 14930 | BIRENDRA PRASAD GUPTA | PGT(GEOGRAPHY) |
| 5 | 51916 | MOHD IMRAN ANSARI | PGT(ECONOMY) |
| 6 | 0 | Kiran Gaur | PGT (Hindi) |
| 7 | 3079 | Maneeshi Singh | PGT(Chemistry) |
| 8 | 36968 | KRISHNA KUMAR SINGH | PGT(Physics) |
| 9 | 46275 | ARVIND KUMAR KHARWAR | PGT(Chemistry) |
| 10 | 8437 | Ajay Pratap Singh | PGT (Commerce) |
| 11 | 45648 | Dr. Ramakant Upadhyay | PGT(Biology.) |
| 12 | 48517 | Jai Prakash Singh | PGT(Maths) |
| 13 | 75792 | Ajay Pandey | PGT(Maths) |
| 14 | 44591 | SH. H.N. TRIPATHI | PGT(ENGLISH) |
| 15 | 61429 | SIDDHARTH CHAURASIYA | PGT(Physics.) |
| 16 | 27629 | Surendra Kr. Pathak | PGT(HINDI) |
| 17 | 49097 | HARI SHANKAR YADAV | PGT(Computer Science) |
| 18 | 51031 | YOGESH KUMAR SAROJ | PGT(Computer Science) |
| 19 | 44239 | Rajesh Kumar | PGT(History) |
| 20 | 41890 | B.S. Choubey | TGT(Hindi) |
| 21 | 40822 | Arvind Kumar Singh | TGT(Maths) |
| 22 | 0 | Vacant | TGT(Social Science) |
| 23 | 40386 | Ram Ashish Singh | TGT(Hindi) |
| 24 | 40143 | Saroj Pandey | TGT(Biology) |
| 25 | 51760 | Sh. S.K.Singh | TGT(Hindi) |
| 26 | 41766 | Awadh Bihari Dwivedi | TGT(Sanskrit) |
| 27 | 55163 | Sudarshan Yadav | TGT(English) |
| 28 | 11525 | Sushma Mandal | TGT(Biology) |
| 29 | 9996 | Sh. | TGT(Biology) |
| 30 | 56483 | ASHU JAISWAL | TGT(Maths) |
| 31 | 40961 | S.B. SINGH | TGT(Maths) |
| 32 | 56642 | Swati Verma | TGT(Maths) |
| 33 | 41867 | B.P. Tiwari | TGT(Social Science) |
| 34 | 6807 | Ashoka Srivastava | TGT(English) |
| 35 | 41915 | Rajesh Kumar Upadhyay | TGT(English) |
| 36 | 61659 | SHALINI SHUKLA | TGT(Social Science) |
| 37 | 0 | Surplus | TGT(Hindi) |
| 38 | 0 | Prem Chand Arya | TGT (English) |
| 39 | 0 | Vimlesh Kumar Pandey | PRT |
| 41 | 32517 | JAGDISH PRASAD | PRT |
| 42 | 42014 | Anand Kumar Singh | PRT |
| 43 | 61544 | POOJA A. PANDEY | PRT |
| 44 | 16517 | M. HASAN | PRT |
| 45 | 2654 | K.N. TIWARI | PRT |
| 46 | 27634 | Indu Kala Pathak | PRT |
| 47 | 40940 | Savita Dubey | PRT |
| 48 | 80431 | Shyamli Soni | PRT |
| 49 | 42030 | B.M. UPADHYAY | PRT |
| 50 | 6444 | JAGDISH PRASAD | PRT |
| 51 | 81798 | USHA RAGHUVANSHI | PRT |
| 52 | 47447 | U P Tiwari | PRT |
| 53 | 41874 | KAUSHAL KUMAR PANDEY | PRT |
| 54 | 83138 | Raj Kumari | PRT |
| 55 | Abhishek Kumar Rai | PRT | |
| 56 | Vacant | PRT | |
| 57 | 57699 | Maninder Singh | TGT(P&HE) |
| 58 | 40306 | Nitin Sinha | PRT |
| 59 | 51593 | RAJ BALI SINGH | TGT(Work Education) |
| 60 | 48744 | BIBHA KUMARI | PRT MUSIC |
| 61 | 49924 | PANKAJ KUMAR SHARMA | TGT(Art Education) |
| 62 | 35385 | LIBRARIAN | |
| 63 | 0 | Vacant | ASO |
| 64 | 1965 | A.K. Upadhyay | SSA |
| 0 | 0 | Vacant | JSA |
| 66 | 41906 | Nandlal Yadav | SUB STAFF |
| 67 | 0 | Vacant | SUB STAFF |
| 69 | 0 | Vacant | SUB STAFF |
| 70 | 0 | Vacant | SUB STAFF |
| 71 | 0 | Vacant | SUB STAFF |
| 72 | 41840 | Pratibha Pandey | SUB STAFF |
STAFF LIST
Subscribe to:
Comments (Atom)
No comments:
Post a Comment